Title | 2013 MITSUBISHI LANCER 4D SEDAN ES CJ MY13 |
Stock Status | Sold |
Price | $8,985 |
Kilometers | 173,852 |
Colour | Silver |
Transmission | CVT AUTO 6 SP SEQUENTIAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSTCY4ADU002840 |
Reg Plate | 1EDM279 |
Reg Expiry | 14/02/2021 |
Seat Capacity | 5 |
Stock Number | 1533 |
Short Description | LANCER ES CJ MY13 MULTI POINT F/INJ 2.0L CVT AUTO 6 SP SEQUENTIAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.